eFilm
Toolbar - Reference and Cursors

|
|
Show all Reference Lines | For CT and MR studies only. Shows the location of all image slices of the selected series on all intersecting planes |
|
|
Show first/last reference lines | For CT and MR studies only. Shows the location of the first and last image slice of the selected series. |
|
|
Show current reference lines | For CT and MR studies only. Shows the location of the current image slice in the selected series. |
|
|
Auto series synchronization | Once synchronized, all series in the same plane will adjust accordingly as you move through one series |
|
|
Manual series synchronization | You can manually synchronize two series together, then have all images adjust as you move thru one series. |
|
|
3d Cursor | You can view a point in an image across multiple
planes and all available series by using this button.
Right clicking on a point in an image when this is selected will display a cursor showing that same location in all corresponding series. |